New Angle Spring | ||
Clutch Works Part # | 107925-82 | |
Clutch Diameter | 15.5" | |
Torque Rating | 1650 | |
Spline | 2" | |
Plate Load | 3600 | |
# of Springs | 7 | |
Facings | 4 Paddle Ceramic | |
Flywheel Bore |
9.750" |
New Angle Spring | ||
Clutch Works Part # | 107925-82 | |
Clutch Diameter | 15.5" | |
Torque Rating | 1650 | |
Spline | 2" | |
Plate Load | 3600 | |
# of Springs | 7 | |
Facings | 4 Paddle Ceramic | |
Flywheel Bore |
9.750" |