Kinetic Kevlar®
Diamond Drums & Kinetic Kevlar
Simple Cost per Mile
Conventional
|
DD & KK
|
||
Brake Job #1 - per axle | |||
Cost of Drums | $185 | $500 | |
Cost of Shoes | $90 | $240 | |
Cost of Labor | $100 | $100 | |
Subtotal | $375 | $840 | |
Brake Job Life (miles) | 30,000 | 90,000 | |
Brake Job #2 - per axle | |||
Cost of Drums | $185 | $0 | |
Cost of Shoes | $90 | $240 | |
Cost of Labor | $100 | $100 | |
Subtotal | $375 | $340 | |
Brake Job Life (miles) | 30,000 | 90,000 | |
Total Brake Job cost | $750 | $1,180 | |
Brake Job Life (miles) | 60,000 | 180,000 | |
Cost per Mile | $0.01250 | $0.00656 |
- No down time for 90,000 miles for brake repairs with less frequent brake adjustments.
- Diamond drums with Kinetic Kevlar steel shoes offers 3 times the service life of standard shoes.
- Diamond drums are sold with a 100,000 mile guarantee
- Estimated 1.5 hours of labor per axle saved for higher value jobs.
- The foundation brake will operate at a cooler temperature preserving mating component life.