| New Angle Ring | ||
| Clutch Works Part # | MU107943-5 | |
| Clutch Diameter | 12.8" | |
| Torque Rating | 450 | |
| Spline | 1.5" | |
| Plate Load | 2400 | |
| # of Springs | 6 | |
| Facings | 4 Paddle Ceramic | |
| Flywheel Bore |
7.25" |
|
| New Angle Ring | ||
| Clutch Works Part # | MU107943-5 | |
| Clutch Diameter | 12.8" | |
| Torque Rating | 450 | |
| Spline | 1.5" | |
| Plate Load | 2400 | |
| # of Springs | 6 | |
| Facings | 4 Paddle Ceramic | |
| Flywheel Bore |
7.25" |
|