| New Angle Ring | ||
| Clutch Works Part # | MU107605-1L | |
| Clutch Diameter | 12.2" | |
| Torque Rating | 400 | |
| Spline | 1.25" | |
| Plate Load | 2400 | |
| # of Springs | 6 | |
| Facings | 4 Paddle Ceramic | |
| Flywheel Bore |
7.25" |
|
| Release Bearing | N1902 | |
| New Angle Ring | ||
| Clutch Works Part # | MU107605-1L | |
| Clutch Diameter | 12.2" | |
| Torque Rating | 400 | |
| Spline | 1.25" | |
| Plate Load | 2400 | |
| # of Springs | 6 | |
| Facings | 4 Paddle Ceramic | |
| Flywheel Bore |
7.25" |
|
| Release Bearing | N1902 | |